MY CART

TOP VIP TIPSTERS WEEKLY

May 30, 2023 until June 05, 2023

  TIPSTERS TB W L D PROFITS
1. LEONARDO POWELL 16 14 4 1 +2908.53
2. REMY HAWKINS 15 15 3 0 +2165.12
3. CHRISTOPER BINANCE 15 13 3 0 +2098.32
4. EDWARD RICHARDS 16 15 3 1 +1193.55
5. NATHAN HAMILTON 16 16 3 0 +1175.74

TOP VIP TIPSTERS MONTHLY

May 07, 2023 until June 05, 2023

  TIPSTERS TB W L D PROFITS
1. JO LEWIS 88 75 15 1 +8291.4
2. LEONARDO POWELL 88 73 15 3 +7647.65
3. REMY HAWKINS 87 75 15 0 +6396.77
4. EDWARD RICHARDS 88 73 14 4 +6358.09
5. NATHAN HAMILTON 89 75 14 3 +6006.86

VIP TIPSTERS LEADERBOARD

POS TIPSTER NO. TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. SEAN LEE 4295 2.09 88% 3411 115 633 +151,473.52 352.67%
2. JONATHAN WONG 5324 2.11 87% 4419 143 689 +226,631.64 425.68%
3. CHRISTOPER BINANCE 6687 2.13 95% 5647 180 790 +242,650.60 362.87%
4. SAMUEL SAMSON 5549 2.12 85% 4653 159 676 +237,226.02 427.51%
5. BENNY JOHN 5849 2.12 85% 4908 154 722 +220,710.20 377.35%
6. PHILIP SOLARIS 5958 2.12 90% 4944 150 734 +165,647.47 278.03%
7. ROONEY CHRISTOPER 5697 2.13 87% 4718 158 749 +227,966.12 400.15%
8. RICHARD STANLEY 5608 2.11 85% 4671 140 711 +223,215.43 398.03%
9. FRANKY THOMPSON 6503 2.15 92% 5450 190 801 +259,514.47 399.07%
10. LESLEY WEBB 6080 2.14 83% 5019 149 792 +202,887.99 333.7%
11. JO LEWIS 7232 2.15 95% 6103 179 878 +263,418.61 364.24%
12. ALEX MURRAY 6331 2.14 90% 5222 146 805 +185,353.40 292.77%
13. PRESTON POOLE 6241 2.14 81% 5173 150 813 +250,475.90 401.34%
14. AUSTIN ATKINSON 7221 2.15 81% 6045 186 915 +272,091.19 376.81%
15. LEVI YOUNG 6252 2.15 81% 5174 161 793 +214,418.65 342.96%
16. NATHAN HAMILTON 6153 2.14 82% 5107 143 812 +257,863.11 419.09%
17. REMY HAWKINS 6483 2.16 85% 5446 147 809 +264,571.06 408.1%
18. EDWARD RICHARDS 6315 2.16 82% 5232 175 824 +259,829.84 411.45%
19. JAKE CHAPMAN 6443 2.14 82% 5370 174 802 +244,008.01 378.72%
20. SEBASTIAN JENKINS 6505 2.15 82% 5356 174 877 +229,662.12 353.05%
21. ZAK JORDAN 6571 2.15 81% 5492 145 837 +242,593.21 369.19%
22. KAYDEN SUTTON 6643 2.15 85% 5469 156 872 +222,827.81 335.43%
23. MILO HOPKINS 7525 2.16 90% 6238 177 928 +188,530.41 250.54%
24. MAXIMILIAN JONES 7372 2.16 90% 6098 175 947 +214,675.42 291.2%
25. RALPH JOHNSTON 6634 2.16 80% 5500 162 882 +255,607.37 385.3%
26. TOMMY EVANS 7091 2.16 89% 5916 175 903 +259,893.51 366.51%
27. RAY FRANCIS 7433 2.16 86% 6184 174 976 +281,746.89 379.05%
28. TAYLOR WATTS 7600 2.16 85% 6275 178 977 +241,781.09 318.13%
29. LEONARDO POWELL 6538 2.15 85% 5430 155 848 +281,970.99 431.28%

SIGN UP NOW, or Contact us at info@bestfootballtips.net

Member will received surprising free information

  • Monthly top tipster update's
  • Bestfootballtips.net Free promotions
  • Special discount and surprise
  • All website soccer betting news update's
×