March 02, 2021 until March 08, 2021
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
23 | 17 | 4 | 2 | +2663.4 |
2. | ![]() |
21 | 18 | 3 | 0 | +227.77 |
3. | ![]() |
21 | 18 | 2 | 1 | +217.77 |
4. | ![]() |
21 | 17 | 2 | 2 | +213.82 |
5. | ![]() |
21 | 18 | 2 | 1 | +195.98 |
February 07, 2021 until March 08, 2021
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
96 | 73 | 20 | 3 | +9679.07 |
2. | ![]() |
85 | 70 | 13 | 2 | +727.34 |
3. | ![]() |
83 | 69 | 13 | 1 | +704.73 |
4. | ![]() |
81 | 70 | 10 | 1 | +679.23 |
5. | ![]() |
88 | 69 | 16 | 3 | +671.06 |
POS | TIPSTER | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | LEE KIM PARK | 2828 | 2.11 | 72% | 2363 | 86 | 354 | +22,385.34 | 79.16% |
2. | WONG TUCK MENG | 3010 | 2.10 | 70% | 2520 | 95 | 367 | +23,829.98 | 79.17% |
3. | AIDEN LEE | 2884 | 2.12 | 75% | 2396 | 67 | 385 | +22,775.01 | 78.97% |
4. | ASHER BORGAN | 3252 | 2.13 | 78% | 2746 | 73 | 395 | +26,786.73 | 82.37% |
5. | KENNETH DIAGO | 3166 | 2.14 | 76% | 2684 | 80 | 372 | +26,429.12 | 83.48% |
6. | DAVID DANILO | 2903 | 2.13 | 75% | 2427 | 94 | 357 | +23,539.07 | 81.09% |
7. | NICK LAU | 2908 | 2.13 | 72% | 2429 | 88 | 352 | +23,969.48 | 82.43% |
8. | NGUYEN THONG TRI | 3092 | 2.13 | 70% | 2596 | 73 | 393 | +25,225.99 | 81.58% |
9. | SIMON PANG | 3373 | 2.15 | 70% | 2849 | 81 | 415 | +28,155.74 | 83.47% |
10. | COLE REES | 4542 | 2.16 | 85% | 3898 | 94 | 503 | +158,555.28 | 349.09% |
11. | XAVIER XUE | 3143 | 2.15 | 76% | 2613 | 89 | 405 | +25,689.39 | 81.74% |
12. | BRIAN TAN | 3153 | 2.15 | 70% | 2641 | 80 | 397 | +26,191.27 | 83.07% |
13. | URIAH BRAHMANA | 3520 | 2.17 | 81% | 2977 | 91 | 423 | +29,993.67 | 85.21% |
14. | HARTONO SUDIRMAN JAYADI | 4165 | 2.16 | 80% | 3515 | 90 | 525 | +35,132.91 | 84.35% |
15. | JONA TUNES | 3449 | 2.17 | 79% | 2876 | 86 | 447 | +29,040.07 | 84.2% |
16. | PARROTT JAMES | 3374 | 2.17 | 80% | 2838 | 74 | 430 | +28,528.61 | 84.55% |
17. | CHRISTIAN HOPPE | 3202 | 2.16 | 80% | 2678 | 86 | 396 | +27,069.73 | 84.54% |
18. | BEN MARTIN | 3292 | 2.17 | 80% | 2744 | 74 | 438 | +27,632.55 | 83.94% |
19. | THOMAS ISAAC | 3300 | 2.18 | 78% | 2753 | 79 | 437 | +27,852.41 | 84.4% |
20. | DANIEL TOH | 3402 | 2.17 | 75% | 2836 | 96 | 433 | +28,659.69 | 84.24% |
21. | ASTON CASTLE | 3601 | 2.18 | 70% | 3042 | 87 | 440 | +30,681.03 | 85.2% |
Member will received surprising free information