May 30, 2023 until June 05, 2023
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
16 | 15 | 4 | 0 | +1159.32 |
2. | ![]() |
15 | 13 | 2 | 3 | +220.45 |
3. | ![]() |
14 | 13 | 2 | 2 | +202.64 |
4. | ![]() |
15 | 15 | 3 | 0 | +196.8 |
5. | ![]() |
15 | 15 | 3 | 0 | +196.4 |
May 07, 2023 until June 05, 2023
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
89 | 75 | 16 | 1 | +5280.77 |
2. | ![]() |
84 | 73 | 12 | 1 | +770.05 |
3. | ![]() |
82 | 69 | 11 | 4 | +743.66 |
4. | ![]() |
85 | 74 | 14 | 0 | +741.62 |
5. | ![]() |
84 | 68 | 14 | 5 | +731.8 |
POS | TIPSTER | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | LEE KIM PARK | 4029 | 2.09 | 72% | 3280 | 131 | 559 | +30,127.21 | 74.78% |
2. | WONG TUCK MENG | 4223 | 2.09 | 70% | 3461 | 142 | 564 | +31,914.98 | 75.57% |
3. | AIDEN LEE | 4201 | 2.11 | 75% | 3433 | 113 | 596 | +31,986.93 | 76.14% |
4. | ASHER BORGAN | 4582 | 2.12 | 78% | 3787 | 105 | 619 | +35,955.90 | 78.47% |
5. | KENNETH DIAGO | 4509 | 2.12 | 76% | 3731 | 119 | 596 | +35,727.42 | 79.24% |
6. | DAVID DANILO | 4262 | 2.11 | 75% | 3488 | 139 | 583 | +32,837.19 | 77.05% |
7. | NICK LAU | 4296 | 2.12 | 72% | 3510 | 132 | 587 | +33,695.74 | 78.44% |
8. | NGUYEN THONG TRI | 4497 | 2.12 | 70% | 3711 | 110 | 623 | +35,266.59 | 78.42% |
9. | SIMON PANG | 4790 | 2.14 | 70% | 3951 | 126 | 657 | +38,101.21 | 79.54% |
10. | COLE REES | 6328 | 2.15 | 85% | 5270 | 129 | 835 | +267,531.02 | 422.77% |
11. | XAVIER XUE | 4836 | 2.14 | 76% | 3923 | 136 | 693 | +37,568.51 | 77.69% |
12. | BRIAN TAN | 4869 | 2.15 | 70% | 3992 | 123 | 683 | +38,977.67 | 80.05% |
13. | URIAH BRAHMANA | 5274 | 2.15 | 81% | 4349 | 131 | 724 | +42,602.28 | 80.78% |
14. | HARTONO SUDIRMAN JAYADI | 5994 | 2.15 | 80% | 4948 | 139 | 829 | +48,764.30 | 81.36% |
15. | JONA TUNES | 5327 | 2.16 | 79% | 4338 | 133 | 773 | +42,535.17 | 79.85% |
16. | PARROTT JAMES | 5363 | 2.16 | 80% | 4406 | 128 | 752 | +43,611.11 | 81.32% |
17. | CHRISTIAN HOPPE | 5282 | 2.15 | 80% | 4327 | 140 | 725 | +42,641.04 | 80.73% |
18. | BEN MARTIN | 5411 | 2.16 | 80% | 4408 | 133 | 784 | +43,326.30 | 80.07% |
19. | THOMAS ISAAC | 5456 | 2.17 | 78% | 4446 | 148 | 789 | +44,065.70 | 80.77% |
20. | DANIEL TOH | 5584 | 2.16 | 75% | 4545 | 167 | 776 | +45,027.53 | 80.64% |
21. | ASTON CASTLE | 5833 | 2.16 | 70% | 4777 | 149 | 827 | +46,856.54 | 80.33% |
Member will received surprising free information