May 19, 2022 until May 25, 2022
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
4 | 4 | 0 | 0 | +1018.16 |
2. | ![]() |
11 | 8 | 1 | 2 | +114.39 |
3. | ![]() |
10 | 9 | 0 | 1 | +103.82 |
4. | ![]() |
10 | 8 | 1 | 1 | +101.3 |
5. | ![]() |
10 | 8 | 1 | 1 | +100.99 |
April 26, 2022 until May 25, 2022
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
10 | 6 | 4 | 0 | +1011.12 |
2. | ![]() |
57 | 46 | 9 | 2 | +424.24 |
3. | ![]() |
51 | 42 | 7 | 2 | +407.59 |
4. | ![]() |
53 | 40 | 10 | 3 | +372.96 |
5. | ![]() |
46 | 37 | 6 | 3 | +358.51 |
POS | TIPSTER | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | LEE KIM PARK | 3512 | 2.10 | 72% | 2883 | 113 | 476 | +26,743.18 | 76.15% |
2. | WONG TUCK MENG | 3697 | 2.10 | 70% | 3051 | 117 | 491 | +28,236.48 | 76.38% |
3. | AIDEN LEE | 3612 | 2.11 | 75% | 2968 | 91 | 505 | +27,923.98 | 77.31% |
4. | ASHER BORGAN | 3989 | 2.12 | 78% | 3313 | 91 | 532 | +31,552.26 | 79.1% |
5. | KENNETH DIAGO | 3906 | 2.13 | 76% | 3254 | 99 | 507 | +31,439.17 | 80.49% |
6. | DAVID DANILO | 3646 | 2.12 | 75% | 3002 | 117 | 490 | +28,502.20 | 78.17% |
7. | NICK LAU | 3665 | 2.13 | 72% | 3019 | 110 | 484 | +29,327.49 | 80.02% |
8. | NGUYEN THONG TRI | 3857 | 2.12 | 70% | 3197 | 94 | 523 | +30,526.24 | 79.15% |
9. | SIMON PANG | 4144 | 2.14 | 70% | 3445 | 109 | 551 | +33,390.43 | 80.58% |
10. | COLE REES | 5485 | 2.15 | 85% | 4611 | 114 | 692 | +225,852.32 | 411.76% |
11. | XAVIER XUE | 4040 | 2.15 | 76% | 3305 | 114 | 568 | +31,944.78 | 79.07% |
12. | BRIAN TAN | 4070 | 2.16 | 70% | 3363 | 103 | 559 | +32,947.12 | 80.95% |
13. | URIAH BRAHMANA | 4466 | 2.16 | 81% | 3715 | 110 | 598 | +36,620.84 | 82% |
14. | HARTONO SUDIRMAN JAYADI | 5172 | 2.16 | 80% | 4296 | 115 | 701 | +42,459.71 | 82.1% |
15. | JONA TUNES | 4483 | 2.17 | 79% | 3673 | 110 | 642 | +36,192.68 | 80.73% |
16. | PARROTT JAMES | 4469 | 2.17 | 80% | 3701 | 106 | 607 | +37,067.58 | 82.94% |
17. | CHRISTIAN HOPPE | 4342 | 2.15 | 80% | 3585 | 118 | 577 | +35,513.00 | 81.79% |
18. | BEN MARTIN | 4455 | 2.16 | 80% | 3651 | 109 | 635 | +36,068.97 | 80.96% |
19. | THOMAS ISAAC | 4485 | 2.17 | 78% | 3669 | 119 | 648 | +36,411.51 | 81.19% |
20. | DANIEL TOH | 4599 | 2.17 | 75% | 3770 | 142 | 621 | +37,584.04 | 81.72% |
21. | ASTON CASTLE | 4814 | 2.16 | 70% | 3973 | 113 | 666 | +39,082.34 | 81.18% |
Member will received surprising free information