January 21, 2021 until January 27, 2021
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
22 | 15 | 5 | 2 | +5152.89 |
2. | ![]() |
20 | 16 | 2 | 2 | +3632.89 |
3. | ![]() |
23 | 16 | 7 | 0 | +3609.9 |
4. | ![]() |
21 | 14 | 5 | 2 | +3262.4 |
5. | ![]() |
23 | 17 | 5 | 1 | +3148.23 |
December 29, 2020 until January 27, 2021
TIPSTERS | TB | W | L | D | PROFITS | |
---|---|---|---|---|---|---|
1. | ![]() |
83 | 60 | 21 | 2 | +11912.34 |
2. | ![]() |
90 | 66 | 20 | 4 | +8818.83 |
3. | ![]() |
90 | 69 | 19 | 2 | +8168.97 |
4. | ![]() |
90 | 68 | 20 | 2 | +7916.94 |
5. | ![]() |
92 | 68 | 22 | 2 | +7749.35 |
POS | TIPSTER | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | LEE KIM PARK | 2725 | 2.11 | 72% | 2288 | 80 | 333 | +21,729.53 | 79.74% |
2. | WONG TUCK MENG | 2907 | 2.11 | 70% | 2440 | 92 | 349 | +23,135.99 | 79.59% |
3. | SEAN LEE | 2827 | 2.11 | 88% | 2359 | 81 | 350 | +118,991.64 | 420.91% |
4. | JONATHAN WONG | 3878 | 2.13 | 87% | 3300 | 103 | 435 | +133,379.22 | 343.94% |
5. | CHRISTOPER BINANCE | 5240 | 2.15 | 95% | 4523 | 128 | 551 | +165,081.63 | 315.04% |
6. | SAMUEL SAMSON | 4083 | 2.14 | 85% | 3515 | 117 | 427 | +150,688.68 | 369.06% |
7. | BENNY JOHN | 4380 | 2.14 | 85% | 3773 | 101 | 472 | +137,049.17 | 312.9% |
8. | PHILIP SOLARIS | 4482 | 2.14 | 90% | 3846 | 104 | 497 | +146,494.38 | 326.85% |
9. | ROONEY CHRISTOPER | 4204 | 2.14 | 87% | 3561 | 116 | 493 | +144,913.14 | 344.7% |
10. | RICHARD STANLEY | 4104 | 2.12 | 85% | 3528 | 87 | 449 | +146,593.20 | 357.2% |
11. | AIDEN LEE | 2775 | 2.12 | 75% | 2315 | 65 | 366 | +22,084.49 | 79.58% |
12. | ASHER BORGAN | 3142 | 2.13 | 78% | 2655 | 71 | 382 | +25,961.00 | 82.63% |
13. | KENNETH DIAGO | 3056 | 2.14 | 76% | 2597 | 79 | 353 | +25,629.76 | 83.87% |
14. | DAVID DANILO | 2791 | 2.13 | 75% | 2337 | 92 | 339 | +22,676.94 | 81.25% |
15. | NICK LAU | 2795 | 2.13 | 72% | 2343 | 84 | 333 | +23,244.66 | 83.17% |
16. | NGUYEN THONG TRI | 2979 | 2.14 | 70% | 2519 | 67 | 368 | +24,598.65 | 82.57% |
17. | SIMON PANG | 3260 | 2.15 | 70% | 2764 | 79 | 393 | +27,484.74 | 84.31% |
18. | FRANKY THOMPSON | 4839 | 2.17 | 92% | 4145 | 139 | 518 | +159,727.60 | 330.08% |
19. | LESLEY WEBB | 4356 | 2.16 | 83% | 3754 | 97 | 474 | +148,832.54 | 341.67% |
20. | JO LEWIS | 5526 | 2.16 | 95% | 4783 | 124 | 585 | +165,955.54 | 300.32% |
21. | ALEX MURRAY | 4566 | 2.15 | 90% | 3928 | 99 | 497 | +149,046.38 | 326.43% |
22. | PRESTON POOLE | 4474 | 2.15 | 81% | 3802 | 94 | 530 | +155,258.99 | 347.03% |
23. | AUSTIN ATKINSON | 5422 | 2.16 | 81% | 4647 | 129 | 615 | +174,611.72 | 322.04% |
24. | LEVI YOUNG | 4397 | 2.16 | 81% | 3769 | 116 | 480 | +155,039.09 | 352.6% |
25. | NATHAN HAMILTON | 4310 | 2.15 | 82% | 3682 | 87 | 496 | +138,864.20 | 322.19% |
26. | COLE REES | 4412 | 2.16 | 85% | 3802 | 91 | 478 | +147,901.91 | 335.23% |
27. | REMY HAWKINS | 4621 | 2.17 | 85% | 3999 | 90 | 504 | +158,526.35 | 343.06% |
28. | EDWARD RICHARDS | 4427 | 2.17 | 82% | 3792 | 109 | 493 | +156,431.50 | 353.36% |
29. | JAKE CHAPMAN | 4535 | 2.15 | 82% | 3890 | 108 | 492 | +144,374.10 | 318.36% |
30. | SEBASTIAN JENKINS | 4546 | 2.17 | 82% | 3874 | 111 | 517 | +134,314.71 | 295.46% |
31. | ZAK JORDAN | 4652 | 2.16 | 81% | 3996 | 96 | 514 | +144,640.68 | 310.92% |
32. | XAVIER XUE | 3023 | 2.15 | 76% | 2526 | 86 | 379 | +24,979.55 | 82.63% |
33. | KAYDEN SUTTON | 4662 | 2.17 | 85% | 3991 | 106 | 530 | +159,945.17 | 343.08% |
34. | BRIAN TAN | 3033 | 2.15 | 70% | 2547 | 75 | 377 | +25,350.88 | 83.58% |
35. | MILO HOPKINS | 5544 | 2.18 | 90% | 4774 | 127 | 605 | +159,595.05 | 287.87% |
36. | URIAH BRAHMANA | 3400 | 2.17 | 81% | 2888 | 90 | 395 | +29,225.76 | 85.96% |
37. | MAXIMILIAN JONES | 5356 | 2.18 | 90% | 4597 | 122 | 604 | +167,046.01 | 311.89% |
38. | RALPH JOHNSTON | 4584 | 2.18 | 80% | 3904 | 115 | 535 | +148,780.52 | 324.56% |
39. | HARTONO SUDIRMAN JAYADI | 4045 | 2.17 | 80% | 3428 | 90 | 498 | +34,437.70 | 85.14% |
40. | TOMMY EVANS | 4981 | 2.17 | 89% | 4279 | 120 | 543 | +147,997.53 | 297.12% |
41. | JONA TUNES | 3329 | 2.18 | 79% | 2787 | 84 | 423 | +28,272.03 | 84.93% |
42. | RAY FRANCIS | 5275 | 2.17 | 86% | 4500 | 123 | 609 | +165,053.26 | 312.9% |
43. | TAYLOR WATTS | 5381 | 2.18 | 85% | 4654 | 113 | 573 | +170,973.10 | 317.73% |
44. | PARROTT JAMES | 3254 | 2.17 | 80% | 2747 | 72 | 406 | +27,734.25 | 85.23% |
45. | LEONARDO POWELL | 4229 | 2.16 | 85% | 3623 | 87 | 480 | +142,150.43 | 336.13% |
46. | CHRISTIAN HOPPE | 3082 | 2.16 | 80% | 2587 | 82 | 374 | +26,224.63 | 85.09% |
47. | BEN MARTIN | 3172 | 2.17 | 80% | 2653 | 72 | 415 | +26,818.71 | 84.55% |
48. | THOMAS ISAAC | 3180 | 2.18 | 78% | 2659 | 77 | 418 | +26,932.05 | 84.69% |
49. | DANIEL TOH | 3282 | 2.17 | 75% | 2745 | 92 | 410 | +27,803.38 | 84.71% |
50. | ASTON CASTLE | 3481 | 2.18 | 70% | 2952 | 84 | 414 | +29,993.07 | 86.16% |
Member will received surprising free information